Loading your numbers
Loading your cap
Loading pending deals
| Closed | Property | Sale price | Commission |
|---|---|---|---|
| Oct 18 | 2714 Juniper Hollow RdBuying · Self lead | $16,898.00$852,400.00 | |
| Sep 28 | 16081 Mossy Glen PlBuying · Self lead | $23,717.00$1,193,350.00 | |
| Aug 24 | 11150 Fernbrook WayBuying · Firm lead | $9,369.00$634,600.00 | |
| Jul 25 | 3512 Copper Pine AveListing · Self lead | $22,682.00$1,141,600.00 | |
| Jun 25 | 22661 Juniper Hollow RdListing · Firm lead | Not reported$1,366,850.00 | |
| Jun 7 | 21904 Fernbrook WayBuying · Self lead | $27,528.00$1,383,900.00 | |
| May 13 | 3204 Silverleaf DrBuying · Self lead | $15,698.00$792,400.00 | |
| Apr 18 | 19955 Larkspur CtListing · Firm lead | $9,778.50$661,900.00 | |
| Apr 1 | 10828 Cedar Terrace DrBuying · Self lead | $10,943.00$554,650.00 | |
| Mar 9 | 6214 Kestrel View WayListing · Self lead | $25,072.00$1,261,100.00 | |
| Feb 12 | 3165 Bramble Ridge CtListing · Self lead | $14,698.00$742,400.00 | |
| Jan 3 | 10605 Willowmere AveListing · Firm lead | $12,295.50$829,700.00 |
Not reported: your share of a shared closing.
Paperless Pipeline import of Oct 1, 2026, not a final statement.
$77,521.25