Loading your numbers
Loading your cap
Loading pending deals
| Closed | Property | Sale price | Commission |
|---|---|---|---|
| Sep 27 | 15840 Willowmere AveBuying · Self lead | $15,117.00$763,350.00 | |
| Aug 5 | 11304 Juniper Hollow RdListing · Self lead | $14,477.00$731,350.00 | |
| Jul 19 | 7605 Bramble Ridge CtBuying · Self lead | $15,326.00$773,800.00 | |
| May 20 | 6519 Copper Pine AveBuying · Self lead | $17,827.00$898,850.00 | |
| Apr 16 | 21067 Lantern Hill RdListing · Self lead | $18,871.00$951,050.00 | |
| Feb 6 | 7509 Silverleaf DrBuying · Self lead | $20,084.00$1,011,700.00 | |
| Jan 9 | 2714 Juniper Hollow RdBuying · Self lead | $17,052.00$860,100.00 |
Paperless Pipeline import of Oct 1, 2026, not a final statement.
$87,875.50